Colors
































































































A new era of three-row luxury















Discover the 2024 Lexus TX: A New Era of Luxury and Versatility.
With its bold design, cutting-edge technology, and spacious interior, the 2024 Lexus TX redefines the luxury SUV experience. Designed to comfortably seat up to seven passengers, it delivers refined driving and impressive power, with available hybrid powertrains.
Whether for city commutes or road trips, the Lexus TX 2024 embodies the elegance, performance, and reliability that Lexus is known for.
Our dedicated team is here to guide you toward the perfect vehicle that meets your needs and exceeds your expectations.
Discover the TX 2024 today and let us help you embark on your next driving chapter.

Lexus Extra Care Protection
To enhance your experience as a Lexus owner, we offer additional Extra Care Protection (ECP) plans. The Extra Care Protection plans provide your Lexus vehicle with additional coverage that includes a wide range of services, far beyond just mechanical component coverage. Learn more about Lexus ECP.

Lexus Road Hazard Protection Plan
Safeguard your vehicle against the perils of potholes, nails, glass shards, and other road hazards with the Lexus PEA tire and rim protection plans. These plans provide comprehensive coverage for periods ranging from 1 to 7 years, and are available exclusively at Boulevard Lexus.
Specifications
Dimensions
Dimensions | TX 350 | TX 500h |
---|---|---|
Length mm (in.) | 5160 (203.1) | 5170 (203.5) |
Width mm (in.) | 1989 (78.3) | 1990 (78.3) |
Height mm (in.) | 1781 (70.1) | 1780 (70.1) |
Wheelbase mm (in.) | 2950 (116.1) | 950 (37.4) |
Seating Capacity | 7 | 6 |
Ground Clearance mm (in.) | 200 (7.9) | 203 (8.0) |
Front Headroom mm (in.) | 1017 (40.0) | 1053 (41.5) |
Rear Headroom mm (in.) | 980 (38.6) | 1020 (40.2) |
3rd Seat Headroom mm (in.) | 945 (37.2) | 945 (37.2) |
Front Legroom mm (in.) | 1059 (41.7) | 1059 (41.7) |
Rear Legroom mm (in.) | 1003 (39.5) | 1003 (39.5) |
3rd Seat Legroom mm (in.) | 851 (33.5) | 851 (33.5) |
Front Shoulder Room mm (in.) | 1525 (60.0) | 1525 (60.0) |
Rear Shoulder Room mm (in.) | 1501 (59.1) | 1501 (59.1) |
3rd Seat Shoulder Room mm (in.) | 1460 (57.5) | 1460 (57.5) |
Gross Vehicle Weight kg (lbs.) | 2780.00 (6128.8) | 2865.00 (6316.2) |
Towing Capacity kg (lbs.)* | 2268 (5000) | 2268 (5000) |
Payload(GVWR-curb weight) kg (lbs.) | 680 (1499) | 620 (1367) |
Cargo Capacity L (cu. Ft.) | 572 (20.2) | 572 (20.2) |
Base Curb Weight kg (lbs.) | 2100.00 (4629.7) | 2245.00 (4949.4) |
Fuel Capacity litres (gal.) | 68 (18) | 65 (17) |
Fuel Consumption – City/Highway/Combined L/100km | 11.5/8.9/10.3 | 8.7/8.4/8.6 |
Fuel Consumption – City/Highway/Combined mpg | 25/32/27 | 32/34/33 |
Horsepower (kW) | 275 (205) @ 6000 RPM | 366 (273) |
Turning Circle m. (ft.) | 5.8 (19.0) | 5.4 (17.7) |
Coefficient of Drag (cd.) | 0.34 | 0.34 |
Approach Angle (Degrees) | 17 | 17 |
Departure Angle (Degrees) | 22 | 22 |
Cargo Capacity Behind 2nd Seat-Max. Cap. L (cu.Ft.) | 1625 (57.4) | 1625 (57.4) |
Cargo Capacity Behind 3rd Seat-Max. Cap. L (cu.Ft) | 572 (20.2) | 572 (20.2) |
Cargo Capacity Behind Front Seats-Max. Cap. L (cu. Ft) | 2747 (97.0) | 2747 (97.0) |
POWERTRAIN & MECHANICAL
MECHANICAL FEATURES | TX 350 | TX 500h |
---|---|---|
available | available | |
available | not_available | |
not_available | available |
ENGINE | TX 350 | TX 500h |
---|---|---|
Active Noise Control | available | available |
available | available | |
available | not_available | |
available | not_available | |
Dual Variable Valve Timing with intelligence (VVT-i) | available | available |
Lexus Hybrid Drive | not_available | available |
Active Sound Control | not_available | available |
not_available | available |
SUSPENSION | TX 350 | TX 500h |
---|---|---|
Front and Rear Stabilizer Bar | available | available |
available | available | |
available | available | |
available | not_available | |
not_available | available | |
not_available | available | |
not_available | available | |
Adaptive Variable Suspension (AVS) | not_available | available |
not_available | available |
STEERING MECHANICAL | TX 350 | TX 500h |
---|---|---|
Electric Power Steering (EPS) | available | available |
BRAKES | TX 350 | TX 500h |
---|---|---|
Antilock Braking System (ABS) | available | available |
Electric Parking Brake (EPB) | available | available |
Electronic Brake Force Distribution (EBD) | available | available |
Rear Disc Brakes | available | available |
available | available | |
available | available | |
Brake Assist (BA) | available | available |
not_available | available |
TRANSMISSION | TX 350 | TX 500h |
---|---|---|
available | not_available | |
Sequential Shift Mode | available | available |
not_available | available |
SAFETY & CONVENIENCE
SAFETY | TX 350 | TX 500h |
---|---|---|
available | available | |
Blind Spot Monitor with RCTA | available | available |
Backup Camera with Back Guide Monitor | available | available |
Intuitive Parking Assist with Auto Braking | available | available |
Anchor Points for Child Restraint Seats | available | available |
Front and Rear Side Curtain Airbags | available | available |
Front Passenger Seat Cushion Airbag | available | available |
available | available | |
Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | available | available |
Front Seat Side Airbags | available | available |
Rear Seat Reminder | available | available |
available | available |
SECURITY | TX 350 | TX 500h |
---|---|---|
available | available |
CONVENIENCE | TX 350 | TX 500h |
---|---|---|
Short Range Key Fob Remote Start (requires active DCM) | available | available |
Wireless Charging | available | available |
Power Rear Door | available | not_available |
available | available | |
available | available | |
Rear Door Sunshade | available | available |
available | available | |
Garage Door Opener | available | available |
Rear Camera Washer | available | available |
Smart Key w/Push Button Start | available | available |
Power Rear Door with Kick Sensor | optional | available |
WARNING | TX 350 | TX 500h |
---|---|---|
Tire Pressure Monitor System | available | available |
Low Washer Fluid | available | available |
LEXUS SAFETY SYSTEM+ 3.0 | TX 350 | TX 500h |
---|---|---|
Proactive Driving Assist (PDA) | available | available |
Pre-Collision System with Pedestrian Detection, Bicycle Detection and Motorcycle Detection | available | available |
Dynamic Radar Cruise Control with Curve Speed Management | available | available |
Emergency Driving Stop Support | available | available |
Road Sign Assist | available | available |
Lane Departure Alert with Steering Assist | available | available |
Right/Left Turn Oncoming Pedestrian Detection/Braking | available | available |
Left Turn Oncoming Vehicle Detection/Braking | available | available |
Front to Front Oncoming Vehicle Detection | available | available |
Automatic High Beam | available | available |
Risk Avoidance Emergency Steer Assist | available | available |
INFOTAINMENT
LEXUS INTERFACE | TX 350 | TX 500h |
---|---|---|
Bluetooth Capability | available | available |
SiriusXM Audio | available | available |
available | available | |
Wireless Apple CarPlay Compatability | available | available |
Wireless Android Auto Compatability | available | available |
Lexus Interface with Safety Connect (up to 10 yr. trial), Service Connect (up to 10 yr. trial), Remote Connect (3 yr. trial) and Drive Connect capable (paid subscription required) | available | not_available |
Lexus Assistant | available | available |
Lexus Interface with 14” HD Touchscreen Display | available | available |
Lexus Interface with Safety Connect (up to 10 yr. trial), Service Connect (up to 10 yr. trial), Remote Connect (3 yr. trial) and Drive Connect (3 yr. trial) | optional | available |
AUDIO | TX 350 | TX 500h |
---|---|---|
available | available | |
available | available | |
available | available | |
available | available | |
available | available |
INTERIOR
SEATS | TX 350 | TX 500h |
---|---|---|
Ventilated Front Seats | available | not_available |
available | available | |
NuLuxe™ Seats | available | not_available |
Power Folding Third Row Seats (50/50) | available | available |
available | not_available | |
Lexus Driver Memory System | available | available |
8-way Power Adjustable Driver and Passenger Seats | available | available |
2-way Power Adjustable Driver and Passenger Lumbar Support | available | available |
2nd Row Captain Seats | optional | available |
not_available | available | |
not_available | available | |
not_available | available |
INTERIOR MIRRORS | TX 350 | TX 500h |
---|---|---|
available | not_available | |
optional | available |
STEERING WHEEL | TX 350 | TX 500h |
---|---|---|
Power Tilt & Telescopic Steering with Memory | available | available |
Heated Leather Wrapped Steering Wheel (Full Perimeter) | available | not_available |
Steering Wheel Paddle Shifters | available | available |
not_available | available |
STORAGE | TX 350 | TX 500h |
---|---|---|
Seat Back Pockets | available | available |
INSTRUMENTATION | TX 350 | TX 500h |
---|---|---|
7-in. Colour TFT Multi Information Display | available | not_available |
12.3-in. Colour TFT Multi Information Display | optional | available |
TRIM | TX 350 | TX 500h |
---|---|---|
available | available | |
F SPORT Shift Knob | not_available | available |
not_available | available |
INTERIOR LIGHTING | TX 350 | TX 500h |
---|---|---|
Ambient Illumination – Single colour | available | not_available |
available | available | |
Thematic Ambient Illumination – 64 colours | optional | available |
CLIMATE CONTROL | TX 350 | TX 500h |
---|---|---|
Dust, Pollen, Deodorizing Air Filter | available | available |
3-Zone Independent Automatic Climate Control | available | available |
FLOORING | TX 350 | TX 500h |
---|---|---|
All Season Floor Mats | available | available |
Carpet Floor Mats | available | available |
TRUNK/CARGO | TX 350 | TX 500h |
---|---|---|
available | available | |
Cargo Area Mat | available | available |
Cargo Net | available | available |
WINDOWS | TX 350 | TX 500h |
---|---|---|
Front Windshield Acoustic Glass | available | available |
Rear Window Defogger | available | available |
Rear Privacy Glass | available | available |
Front Side Acoustic Glass | available | available |
Power Windows with Auto Up/Down for All Windows | available | available |
EXTERIOR
EXTERIOR LIGHTING | TX 350 | TX 500h |
---|---|---|
available | available | |
LED Daytime Running Lights | available | available |
Bi-Beam LED Headlamps | available | available |
available | available | |
LED Fog Lamps | available | available |
WIPERS | TX 350 | TX 500h |
---|---|---|
Windshield Wiper Deicer | available | available |
Rain Sensing Wipers | available | available |
Intermittent Rear Window Wiper | available | available |
WHEELS | TX 350 | TX 500h |
---|---|---|
available | not_available | |
not_available | available |
EXTERIOR | TX 350 | TX 500h |
---|---|---|
Panoramic Moonroof | available | available |
available | available | |
available | available | |
available | available | |
Painted Wheel Arch Mouldings | available | available |
available | not_available | |
not_available | available | |
not_available | available | |
not_available | available |
TIRES | TX 350 | TX 500h |
---|---|---|
available | not_available | |
available | not_available | |
optional | available | |
not_available | available |
EXTERIOR MIRRORS | TX 350 | TX 500h |
---|---|---|
Reverse Auto Tilting Exterior Mirrors | available | available |
Heated Exterior Mirrors | available | available |
Electrochromic Side View Mirror (driver side only) | available | available |
Power Folding Mirrors | available | available |
available | available |
MECHANICAL FEATURES | TX 350 | TX 500h |
---|---|---|
Traction Control System (TRAC) | available | available |
available | available | |
Vehicle Stability Control (VSC) | available | available |
Drive Mode Select (Sport, Eco and Normal Modes) | available | available |
Hill-start Assist Control (HAC) | available | available |
DAC (Downhill Assist Control) | available | not_available |
not_available | available |
Optional Features
Optional Features | TX 350 | TX 500h |
---|---|---|
Cornering Lamps | optional | optional |
optional | not_available | |
Panoramic View Monitor | optional | optional |
Head-Up Display | optional | optional |
Auto Leveling Headlamp System | optional | optional |
Headlamp Washers | optional | optional |
optional | optional | |
optional | optional | |
21 Speaker Mark Levinson Premium Audio System | optional | optional |
Driver Monitor Camera | optional | optional |
optional | optional | |
Lane Change Assist | optional | optional |
Front Cross Traffic Alert (FCTA) | optional | optional |
Traffic Jam Assist | optional | optional |
optional | not_available | |
Semi-Aniline Leather Seats | optional | not_available |
optional | not_available | |
optional | not_available | |
not_available | optional |
You might also like
Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.
The displayed prices include transportation, preparation, administrative fees, and excise tax. However, they do not include provincial and federal taxes, tire levies, or registration fees. The amount may also include government subsidies (if applicable) and manufacturer promotional offers. Applicable taxes on rebates are payable at the time of delivery. For more details, please contact the Boulevard Lexus team.
Please note that the vehicles shown in the images are for illustrative purposes only and models may vary. The accessories shown in the photos are not included with the standard vehicles. We invite you to contact our sales team for precise information on available models and options.
"*" indicates required fields