Colors
















































































































































































LUXURY, TRANSFORMED









Discover the 2025 Lexus RX: The Pinnacle of Luxury and Performance.
The 2025 Lexus RX continues to set the standard for luxury SUVs with its sleek design, advanced technology, and unmatched craftsmanship. With spacious seating, premium finishes, and cutting-edge safety features, it offers both comfort and confidence for every journey.
Powered by efficient and dynamic engines, including hybrid options, the RX is as exhilarating to drive as it is efficient, making it perfect for both urban adventures and long road trips.
Our dedicated team is here to help you find the ideal vehicle that suits your lifestyle and exceeds your expectations.
Experience the 2025 Lexus RX today and let us guide you toward your next level of driving excellence.

Lexus Extra Care Protection
To enhance your experience as a Lexus owner, we offer additional Extra Care Protection (ECP) plans. The Extra Care Protection plans provide your Lexus vehicle with additional coverage that includes a wide range of services, far beyond just mechanical component coverage. Learn more about Lexus ECP.

Lexus Road Hazard Protection Plan
Safeguard your vehicle against the perils of potholes, nails, glass shards, and other road hazards with the Lexus PEA tire and rim protection plans. These plans provide comprehensive coverage for periods ranging from 1 to 7 years, and are available exclusively at Boulevard Lexus.
Specifications
Dimensions
Dimensions | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Length mm (in.) | 4890 (192.5) | 4890 (192.5) | 4890 (192.5) |
Width mm (in.) | 1921 (75.6) | 1921 (75.6) | 1921 (75.6) |
Height mm (in.) | 1710 (67.3) | 1710 (67.3) | 1710 (67.3) |
Wheelbase mm (in.) | 2850 (112.2) | 2850 (112.2) | 2850 (112.2) |
Seating Capacity | 5 | 5 | 5 |
Ground Clearance mm (in.) | 206 (8.1) | 206 (8.1) | 206 (8.1) |
Front Headroom mm (in.) | 955 (37.6) | 968 (38.1) | 955 (37.6) |
Rear Headroom mm (in.) | 940 (37.0) | 978 (38.5) | 940 (37.0) |
Front Legroom mm (in.) | 1044 (41.1) | not_available | not_available |
Rear Legroom mm (in.) | 949 (37.4) | not_available | not_available |
Front Shoulder Room mm (in.) | 1476 (58.1) | 1044 (41.1) | 1044 (41.1) |
Rear Shoulder Room mm (in.) | 1435 (56.5) | 950 (37.4) | 950 (37.4) |
Gross Vehicle Weight kg (lbs.) | 2550.01 (5621.8) | 2610.02 (5754.1) | 2720.02 (5996.6) |
Towing Capacity kg (lbs.)* | 1585 (3494) | 1585 (3494) | 1585 (3494) |
Payload(GVWR-curb weight) kg (lbs.) | 605 (1334) | 600 (1323) | 565 (1246) |
Cargo Capacity L (cu. Ft.) | 838 (29.6) | 838 (29.6) | 838 (29.6) |
Base Curb Weight kg (lbs.) | 1945.00 (4288.0) | 2005.00 (4420.3) | 2155.00 (4751.0) |
Fuel Capacity litres (gal.) | 68 (18) | 65 (17) | 65 (17) |
Fuel Consumption – City/Highway/Combined L/100km | 11.2/8.4/9.9 | 6.3/6.8/6.5 | 8.7/8.4/8.6 |
Fuel Consumption – City/Highway/Combined mpg | 25/34/29 | 45/42/43 | 32/34/33 |
Horsepower (kW) | 275 (205) @ 6000 RPM | 246 (183) @ 6000 RPM | 367 (274) @ 6000 RPM |
Turning Circle m. (ft.) | 5.9 (19.4) | 5.9 (19.4) | 5.4 (17.7) |
Coefficient of Drag (cd.) | 0.35 | 0.35 | 0.35 |
Approach Angle (Degrees) | 15 | 15 | 15 |
Departure Angle (Degrees) | 25 | 25 | 25 |
Cargo Capacity Behind 2nd Seat-Max. Cap. L (cu.Ft.) | 838 (29.6) | 838 (29.6) | 838 (29.6) |
Cargo Capacity Behind Front Seats-Max. Cap. L (cu. Ft) | 1308 (46.2) | 1308 (46.2) | 1308 (46.2) |
POWERTRAIN & MECHANICAL
BRAKES | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Brake Assist (BA) | available | available | available |
Electronically Controlled Brake System (ECB) | available | available | available |
Front Ventilated Disc Brakes | available | available | available |
Electric Parking Brake (EPB) | available | available | available |
Rear Disc Brakes | available | available | available |
Antilock Braking System (ABS) | available | available | available |
Electronic Brake Force Distribution (EBD) | available | available | available |
Opposed 6-piston aluminum front brake calipers | optional | not_available | available |
STEERING MECHANICAL | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Electric Power Steering (EPS) | available | available | available |
4 Wheel Active Steering | not_available | not_available | available |
SUSPENSION | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Front and Rear Stabilizer Bar | available | available | available |
Macpherson Strut Front Suspension | available | available | available |
4-link Rear Suspension with Coil Springs | available | available | available |
Coil Springs | available | available | available |
Adaptive Variable Suspension (AVS) | optional | not_available | available |
E Axle Rear Differential | not_available | not_available | available |
TRANSMISSION | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Sequential Shift Mode | available | available | available |
8-Speed Automatic | available | not_available | not_available |
Electronically Controlled Continuously Variable Transmission (ECVT) | not_available | available | not_available |
6-Speed Automatic | not_available | not_available | available |
ENGINE | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Active Noise Control | available | not_available | available |
Intercooled | available | not_available | not_available |
Dual Variable Valve Timing with intelligence (VVT-i) | available | not_available | available |
2.4-Litre Turbo Gas Engine | available | not_available | not_available |
Turbocharged | available | not_available | not_available |
Variable Valve Timing with Intelligence Electrically Driven on Intake Cam (VVT-iE) | not_available | available | not_available |
2.5 Litre 4-cylinder DOHC 16-Valve | not_available | available | not_available |
Lexus Hybrid Drive | not_available | available | available |
Active Sound Control | not_available | not_available | available |
2.4-Litre Turbo In-Line 4 Engine | not_available | not_available | available |
EXTERIOR | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Trail Mode | available | available | available |
MECHANICAL FEATURES | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Electronically Controlled Full-Time All-Wheel Drive (AWD) | available | not_available | not_available |
AWD-e | not_available | available | not_available |
DIRECT 4 AWD System | not_available | not_available | available |
SAFETY & CONVENIENCE
SAFETY | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Front and Rear Side Curtain Airbags | available | available | available |
Front Passenger Seat Cushion Airbag | available | available | available |
Dual Stage Driver & Passenger Airbags | available | available | available |
Blind Spot Monitor with RCTA | available | available | available |
Front Seat Side Airbags | available | available | available |
Anchor Points for Child Restraint Seats | available | available | available |
Backup Camera with Back Guide Monitor | available | available | available |
Intuitive Parking Assist with Auto Braking | available | available | available |
Digital Latch with Safe Exit Assist | available | available | available |
Rear Seat Reminder | available | available | available |
LEXUS SAFETY SYSTEM+ 3.0 | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Automatic High Beam | available | available | available |
Right/Left Turn Oncoming Pedestrian Detection/Braking | available | available | available |
Front to Front Oncoming Vehicle Detection | available | available | available |
Proactive Driving Assist (PDA) | available | available | available |
Pre-Collision System with Pedestrian Detection, Bicycle Detection and Motorcycle Detection | available | available | available |
Lane Departure Alert with Steering Assist | available | available | available |
Heated Front LEXUS Emblem | available | not_available | available |
Dynamic Radar Cruise Control with Curve Speed Management | available | available | available |
Emergency Driving Stop Support | available | available | available |
Road Sign Assist | available | available | available |
Risk Avoidance Emergency Steer Assist | available | available | available |
Left Turn Oncoming Vehicle Detection/Braking | not_available | available | available |
CONVENIENCE | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Rear Camera Washer | available | available | available |
Garage Door Opener | available | available | available |
Smart Key w/Push Button Start | available | available | available |
Short Range Key Fob Remote Start (requires active DCM) | available | available | available |
Sunglass Storage in Front Console Box | available | available | available |
Power Rear Door | available | available | available |
Wireless Charger | optional | optional | available |
Power Back Door with Kick Sensor | optional | optional | available |
Digital Key** | optional | optional | available |
SECURITY | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Engine Immobilizer | available | available | available |
WARNING | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Low Washer Fluid | available | available | available |
Tire Pressure Monitor System | not_available | available | available |
INFOTAINMENT
LEXUS INTERFACE | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Wireless Android Auto Compatability | available | available | available |
SiriusXM Audio | available | available | available |
HD Radio | available | available | available |
Lexus Interface with 9.8” HD Touchscreen Display | available | available | not_available |
Lexus Interface with Safety Connect (up to 10 yr. trial), Service Connect (up to 10 yr. trial), Remote Connect (3 yr. trial) and Drive Connect capable (paid subscription required) | available | available | not_available |
Bluetooth Capability | available | available | available |
Lexus Assistant | available | available | available |
Wireless Apple CarPlay Compatability | available | available | available |
Lexus Interface with Safety Connect (up to 10 yr. trial), Service Connect (up to 10 yr. trial), Remote Connect (3 yr. trial) and Drive Connect (3 yr. trial) | optional | optional | available |
Lexus Interface with 14” HD Touchscreen Display | optional | optional | available |
AUDIO | RX 350 | RX 350h | RX 500h |
---|---|---|---|
USB Input/Charging Port | available | available | available |
Roof Mounted Shark Fin Antenna | available | available | available |
2 Rear USB Ports | available | available | available |
12 Speakers | available | available | available |
INTERIOR
SEATS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Heated Front Seats | available | available | available |
2-way Power Adjustable Driver Lumbar Support | available | available | available |
Rear Center Armrest | available | available | available |
NuLuxe™ Seats | available | available | not_available |
Rear Seat Adjustments 40/20/40 Split | available | available | not_available |
Ventilated Front Seats | available | available | available |
8-way Power Adjustable Driver and Passenger Seats | available | available | available |
Lexus Driver Memory System | available | available | available |
Smooth Leather Seat | optional | optional | available |
Heated Rear Seats | optional | optional | available |
Ventilated Rear Seats | optional | optional | available |
Power Folding Rear Seats 40/20/40 | optional | optional | available |
CLIMATE CONTROL | RX 350 | RX 350h | RX 500h |
---|---|---|---|
3-Zone Automatic Climate Control | available | available | available |
Dust, Pollen, Deodorizing Air Filter | available | available | available |
WINDOWS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Power Windows with Auto Up/Down for All Windows | available | available | available |
Rear Privacy Glass | available | available | available |
Rear Window Defogger | available | available | available |
Front Windshield Acoustic Glass | available | available | available |
Front Side Acoustic Glass | available | available | available |
FLOORING | RX 350 | RX 350h | RX 500h |
---|---|---|---|
All Season Floor Mats | available | available | available |
Carpet Floor Mats | available | available | available |
TRUNK/CARGO | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Cargo Net | available | available | available |
Cargo Area Tonneau Cover | available | available | available |
Cargo Area Mat | available | available | available |
STEERING WHEEL | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Steering Wheel Paddle Shifters | available | available | available |
Power Tilt & Telescopic Steering Wheel | available | available | available |
Heated Leather Wrapped Steering Wheel (Full Perimeter) | available | available | not_available |
Advanced Touch Steering Wheel | optional | optional | available |
Heated 3-Spoke F SPORT Steering Wheel (Full Perimeter) | not_available | not_available | available |
STORAGE | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Seat Back Pockets | available | available | available |
Centre Console Box with Armrest | available | available | available |
Rear Console Box with Lid | optional | optional | available |
INTERIOR LIGHTING | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Cargo Lamp | available | available | available |
Ambient Illumination – Single colour | available | available | not_available |
Thematic Ambient Illumination – 64 colours | optional | optional | available |
INTERIOR MIRRORS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Electrochromic Rear View Mirror w/Homelink (EC) | available | available | available |
Digital Display Rear View Mirror with Garage Door Opener | optional | optional | available |
TRIM | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Sliding Sun Visors w/Illuminated Mirror | available | available | available |
Aluminum Door Trim | optional | not_available | available |
INSTRUMENTATION | RX 350 | RX 350h | RX 500h |
---|---|---|---|
12.3-in. Colour TFT Multi Information Display | available | available | not_available |
Head-Up Display | optional | optional | available |
7’’ F SPORT Digital Cluster | optional | not_available | available |
EXTERIOR
EXTERIOR | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Colour-Keyed overfenders | available | not_available | available |
Silver Painted Roof Rails | available | available | not_available |
Rear Bumper Garnish | available | not_available | available |
Roof Mounted Spoiler | available | available | available |
Painted Wheel Arch Mouldings | available | available | available |
Power Slide / Tilt Moonroof | available | available | not_available |
Black Roof Rails | optional | not_available | available |
F SPORT Front Grille | optional | not_available | available |
Colour-keyed sport side rocker panels | not_available | not_available | available |
Panoramic Moonroof | optional | optional | available |
TIRES | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Temporary Spare Tire – T165/90D18 | available | available | not_available |
P235/60R19 | available | available | not_available |
Temporary Spare Tire – T165/70R20AL | optional | not_available | available |
P235/50R21 | optional | not_available | available |
WIPERS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Rain Sensing Wipers | available | available | available |
Windshield Wiper Deicer | available | available | available |
Intermittent Rear Window Wiper | available | available | available |
EXTERIOR LIGHTING | RX 350 | RX 350h | RX 500h |
---|---|---|---|
LED Daytime Running Lights | available | available | available |
LED Fog Lamps | available | available | available |
Premium LED Rear Combination Lamps | available | available | available |
Bi-Beam LED Headlamps | available | available | available |
LED Clearance Lamps | available | available | available |
Auto Leveling Headlamp System | optional | optional | available |
MECHANICAL FEATURES | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Hill-start Assist Control (HAC) | available | available | available |
Drive Mode Select (Sport, Eco and Normal Modes) | available | available | available |
Vehicle Stability Control (VSC) | available | available | available |
Traction Control System (TRAC) | available | available | available |
DAC (Downhill Assist Control) | available | not_available | not_available |
Automatic Limited-Slip Differential (Auto LSD) | available | available | available |
EXTERIOR MIRRORS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Heated Side Mirrors | available | available | available |
Integrated Signal Lamps | available | available | available |
Power Folding Mirrors | available | available | available |
Reverse Auto Tilt Mirrors | available | available | available |
Electrochromic Side View Mirror (driver side only) | available | available | available |
WHEELS | RX 350 | RX 350h | RX 500h |
---|---|---|---|
19″ Alloy Wheels | available | available | not_available |
21’’ F SPORT Performance Alloy Wheels | optional | not_available | available |
ENGINE | RX 350 | RX 350h | RX 500h |
---|---|---|---|
EV Mode | not_available | available | available |
Optional Features
Optional Features | RX 350 | RX 350h | RX 500h |
---|---|---|---|
Lane Change Assist | optional | optional | optional |
Traffic Jam Assist | optional | optional | optional |
Front Cross Traffic Alert (FCTA) | optional | optional | optional |
4-way Power Adjustable Lumbar Support | optional | optional | not_available |
Driver Monitor Camera | optional | optional | not_available |
Cornering Lamps | optional | optional | optional |
21’’ Hi Alloy Wheels | optional | optional | not_available |
Panoramic View Monitor | optional | optional | optional |
Premium Triple-Beam LED Headlamps | optional | optional | optional |
Semi-Aniline Leather Seats | optional | optional | not_available |
Headlamp Washers | optional | optional | optional |
Advanced Park | optional | optional | optional |
21 Speaker Mark Levinson Premium Audio System | optional | optional | optional |
Adaptive High-Beam system | optional | optional | optional |
10-way Power Adjustable Driver and Passenger Seat | optional | optional | not_available |
Aluminum Sport Pedals with Rubber Inserts | optional | not_available | not_available |
3-Spoke F SPORT Steering Wheel | optional | not_available | not_available |
21″ Alloy Wheels | optional | optional | not_available |
1500W Inverter | not_available | optional | optional |
Gray Interior Stitch & Perforation | not_available | not_available | optional |
Orange Brake Calipers | not_available | not_available | optional |
Illuminated Door Sills | not_available | not_available | optional |
Black F SPORT Cargo Mat | not_available | not_available | optional |
Black F SPORT Carpet Floor Mat | not_available | not_available | optional |
Exclusive 21″ 5-spokes Wheels w/ Black Finish | not_available | not_available | optional |
Black Aero Kit | not_available | not_available | optional |
Contrast Stitching Key Glove | not_available | not_available | optional |
You might also like
Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, optional equipment physically attached to the vehicle, transportation charges and any applicable administration fees, but do not include taxes, insurance or licensing fees. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. All prices are in Canadian Dollars unless otherwise stated and all financing is OAC. Please contact the dealership for more information.
The displayed prices include transportation, preparation, administrative fees, and excise tax. However, they do not include provincial and federal taxes, tire levies, or registration fees. The amount may also include government subsidies (if applicable) and manufacturer promotional offers. Applicable taxes on rebates are payable at the time of delivery. For more details, please contact the Boulevard Lexus team.
Please note that the vehicles shown in the images are for illustrative purposes only and models may vary. The accessories shown in the photos are not included with the standard vehicles. We invite you to contact our sales team for precise information on available models and options.
"*" indicates required fields